Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8-valve DOHC parallel twin, 270 deg crank, EFI | Engine | 155cc liquid-cooled single, SOHC 4v, VVA |
|---|---|---|
| 449 cc | Displacement | 155 cc |
| 50 hp (38 kW) @ 9500 rpm | Power | 18.4 PS (13.5 kW) @ 10000 rpm |
| 40 Nm @ 7750 rpm | Torque | 14.2 Nm @ 7500 rpm |
| 785 mm | Seat height | 815 mm |
| 179 kg | Kerb weight | 142 kg |
| 14 L | Fuel capacity | 11 L |
| 6-speed | Gearbox | 6-speed, assist&slipper clutch (opt. quickshifter) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.