Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8-valve DOHC parallel twin, 270 deg crank, EFI | Engine | 689cc liquid-cooled parallel-twin, DOHC 8v, 270deg (CP2) |
|---|---|---|
| 449 cc | Displacement | 689 cc |
| 50 hp (38 kW) @ 9500 rpm | Power | 73.4 PS (54 kW) @ 8750 rpm |
| 40 Nm @ 7750 rpm | Torque | 67 Nm @ 6500 rpm |
| 785 mm | Seat height | 835 mm |
| 179 kg | Kerb weight | 188 kg |
| 14 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 6-speed, assist&slipper clutch (opt. quickshifter) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.