Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8-valve DOHC parallel twin, EFI | Engine | Liquid-cooled transverse 90° V-twin, DOHC 4 valves/cyl |
|---|---|---|
| 649 cc | Displacement | 1042 cc |
| 61 hp (45 kW) @ 9000 rpm | Power | 85 kW (115 hp) @ 8700 rpm |
| 58 Nm @ 7000 rpm | Torque | 105 Nm @ 6750 rpm |
| 795 mm | Seat height | 815 mm |
| 226 kg | Kerb weight | 233 kg |
| 19 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.