Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8-valve DOHC parallel twin, EFI | Engine | 689cc liquid-cooled parallel-twin, DOHC 8v, 270deg (CP2) |
|---|---|---|
| 649 cc | Displacement | 689 cc |
| 61 hp (45 kW) @ 9000 rpm | Power | 73.4 PS (54 kW) @ 8750 rpm |
| 58 Nm @ 7000 rpm | Torque | 67 Nm @ 6500 rpm |
| 795 mm | Seat height | 835 mm |
| 226 kg | Kerb weight | 196 kg |
| 19 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed, wet clutch (opt. quickshifter) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.