Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8-valve DOHC parallel twin, EFI | Engine | Liquid-cooled 90deg V-twin, DOHC 8-valve |
|---|---|---|
| 693 cc | Displacement | 645 cc |
| 74 hp (54 kW) @ 8750 rpm | Power | around 76 hp (56 kW) @ 8,500 rpm |
| 61 Nm @ 6500 rpm | Torque | 64 Nm @ 8,100 rpm |
| 800 mm | Seat height | 790 mm |
| 196 kg | Kerb weight | 199 kg |
| 13 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.