Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8-valve DOHC parallel twin (KTM LC8c-derived), EFI | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 799 cc | Displacement | 1301 cc |
| 95 hp (70 kW) @ 9000 rpm | Power | 160 PS (158 hp) @ 9000 rpm |
| 77 Nm @ 7500 rpm | Torque | 138 Nm @ 6500 rpm |
| 825 mm | Seat height | 849 mm |
| 231 kg | Kerb weight | 220 kg |
| 19 L | Fuel capacity | 23 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.