Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8-valve DOHC parallel twin (KTM LC8c-derived), EFI | Engine | 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire |
|---|---|---|
| 799 cc | Displacement | 399 cc |
| 95 hp (70 kW) @ 9000 rpm | Power | 46 PS (45 hp) @ 8500 rpm |
| 77 Nm @ 7500 rpm | Torque | 39 Nm @ 7000 rpm |
| 825 mm | Seat height | 825 mm |
| 231 kg | Kerb weight | 177 kg |
| 19 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.