Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8-valve DOHC parallel twin (KTM LC8c-derived), EFI | Engine | 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 799 cc | Displacement | 1350 cc |
| 100 hp (74 kW) @ 9000 rpm | Power | 190 PS (187 hp) @ 10000 rpm |
| 81 Nm @ 8000 rpm | Torque | 145 Nm @ 8000 rpm |
| 795 mm | Seat height | 834 mm |
| 189 kg | Kerb weight | 200 kg |
| 15 L | Fuel capacity | 17.5 L |
| 6-speed, slipper clutch | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.