Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8-valve DOHC parallel twin (KTM LC8c-derived), EFI | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 799 cc | Displacement | 292 cc |
| 100 hp (74 kW) @ 9000 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 81 Nm @ 8000 rpm | Torque | 25 Nm @ 7500 rpm |
| 795 mm | Seat height | 795 mm |
| 189 kg | Kerb weight | n/a |
| 15 L | Fuel capacity | 16 L |
| 6-speed, slipper clutch | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.