Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled 2-valve SOHC single, EFI | Engine | Air-cooled single, SOHC 2v |
|---|---|---|
| 126 cc | Displacement | 124 cc |
| 9.4 hp (7 kW) @ 8250 rpm | Power | 9.4 hp @ 6750 rpm |
| 9.2 Nm @ 6500 rpm | Torque | 11 Nm @ 5500 rpm |
| 760 mm | Seat height | 776 mm |
| 117 kg | Kerb weight | 104 kg |
| 7 L | Fuel capacity | 5.6 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.