Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro 90° L-twin, liquid-cooled, desmodromic | Engine | Testastretta 11° 90° L-twin, liquid-cooled, desmodromic |
|---|---|---|
| 1285 cc | Displacement | 937 cc |
| 205 hp @ 10500 rpm | Power | 110 hp @ 9000 rpm |
| 144.6 Nm @ 8750 rpm | Torque | 93 Nm @ 6500 rpm |
| 830 mm | Seat height | 810 mm |
| 190 kg | Kerb weight | 210 kg |
| 17 L | Fuel capacity | 16 L |
| 6-speed, quickshifter (DQS) | Gearbox | 6-speed, quickshifter (DQS on S) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.