Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro 90° L-twin, liquid-cooled, desmodromic | Engine | Liquid-cooled single, DOHC 4v |
|---|---|---|
| 1285 cc | Displacement | 286 cc |
| 205 hp @ 10500 rpm | Power | 30 hp @ 8500 rpm |
| 144.6 Nm @ 8750 rpm | Torque | 27 Nm @ 7250 rpm |
| 830 mm | Seat height | 785 mm |
| 190 kg | Kerb weight | 164 kg |
| 17 L | Fuel capacity | 13.2 L |
| 6-speed, quickshifter (DQS) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.