Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro 90° L-twin, liquid-cooled, desmodromic | Engine | Liquid-cooled parallel-twin, DOHC 8v |
|---|---|---|
| 1285 cc | Displacement | 471 cc |
| 205 hp @ 10500 rpm | Power | 47 hp @ 8600 rpm |
| 144.6 Nm @ 8750 rpm | Torque | 43 Nm @ 6500 rpm |
| 830 mm | Seat height | 785 mm |
| 190 kg | Kerb weight | 192 kg |
| 17 L | Fuel capacity | 17.1 L |
| 6-speed, quickshifter (DQS) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.