Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro 90° L-twin, liquid-cooled, desmodromic | Engine | Liquid-cooled inline-4, DOHC 16v |
|---|---|---|
| 1285 cc | Displacement | 649 cc |
| 205 hp @ 10500 rpm | Power | 90 hp @ 11000 rpm |
| 144.6 Nm @ 8750 rpm | Torque | 64 Nm @ 8000 rpm |
| 830 mm | Seat height | 810 mm |
| 190 kg | Kerb weight | 211 kg |
| 17 L | Fuel capacity | 17.3 L |
| 6-speed, quickshifter (DQS) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.