Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro 90° L-twin, liquid-cooled, desmodromic | Engine | 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI |
|---|---|---|
| 1285 cc | Displacement | 125 cc |
| 205 hp @ 10500 rpm | Power | 15 PS (14.75 hp) @ 9250 rpm |
| 144.6 Nm @ 8750 rpm | Torque | 12 Nm @ 8000 rpm |
| 830 mm | Seat height | 824 mm |
| 190 kg | Kerb weight | 159 kg |
| 17 L | Fuel capacity | 13.7 L |
| 6-speed, quickshifter (DQS) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.