Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro 90° L-twin, liquid-cooled, desmodromic | Engine | 373.2 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire |
|---|---|---|
| 1285 cc | Displacement | 373 cc |
| 205 hp @ 10500 rpm | Power | 44 PS (43.5 hp) @ 9000 rpm |
| 144.6 Nm @ 8750 rpm | Torque | 37 Nm @ 7000 rpm |
| 830 mm | Seat height | 824 mm |
| 190 kg | Kerb weight | 172 kg |
| 17 L | Fuel capacity | 13.7 L |
| 6-speed, quickshifter (DQS) | Gearbox | 6-speed, optional quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.