Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro 90° L-twin, liquid-cooled, desmodromic | Engine | Liquid-cooled inline-3, DOHC, 12-valve |
|---|---|---|
| 1285 cc | Displacement | 675 cc |
| 205 hp @ 10500 rpm | Power | 128 hp @ 14,500 rpm |
| 144.6 Nm @ 8750 rpm | Torque | 71 Nm @ 10,900 rpm |
| 830 mm | Seat height | 805 mm |
| 190 kg | Kerb weight | 185 kg |
| 17 L | Fuel capacity | 16.5 L |
| 6-speed, quickshifter (DQS) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.