Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro 90° L-twin, liquid-cooled, desmodromic | Engine | Liquid-cooled parallel-twin (270deg), DOHC 8-valve |
|---|---|---|
| 1285 cc | Displacement | 776 cc |
| 205 hp @ 10500 rpm | Power | around 83 hp (61 kW) @ 8,500 rpm |
| 144.6 Nm @ 8750 rpm | Torque | 78 Nm @ 6,800 rpm |
| 830 mm | Seat height | 810 mm |
| 190 kg | Kerb weight | 205 kg |
| 17 L | Fuel capacity | 14 L |
| 6-speed, quickshifter (DQS) | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.