Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro 90° L-twin, liquid-cooled, desmodromic | Engine | Liquid-cooled inline-4, DOHC 16-valve, VVT |
|---|---|---|
| 1285 cc | Displacement | 999 cc |
| 205 hp @ 10500 rpm | Power | around 199 hp (149 kW) @ 13,200 rpm |
| 144.6 Nm @ 8750 rpm | Torque | 117.6 Nm @ 10,800 rpm |
| 830 mm | Seat height | 825 mm |
| 190 kg | Kerb weight | 203 kg |
| 17 L | Fuel capacity | 16 L |
| 6-speed, quickshifter (DQS) | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.