Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro 90° L-twin, liquid-cooled, desmodromic | Engine | Liquid-cooled single-cylinder, DOHC 4-valve |
|---|---|---|
| 1285 cc | Displacement | 124 cc |
| 205 hp @ 10500 rpm | Power | around 15 hp (11 kW) @ 10,000 rpm |
| 144.6 Nm @ 8750 rpm | Torque | 11.5 Nm @ 8,000 rpm |
| 830 mm | Seat height | 785 mm |
| 190 kg | Kerb weight | 134 kg |
| 17 L | Fuel capacity | 11 L |
| 6-speed, quickshifter (DQS) | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.