Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro 90° L-twin, liquid-cooled, desmodromic | Engine | 155cc liquid-cooled single, SOHC 4v, VVA |
|---|---|---|
| 1285 cc | Displacement | 155 cc |
| 205 hp @ 10500 rpm | Power | 18.4 PS (13.5 kW) @ 10000 rpm |
| 144.6 Nm @ 8750 rpm | Torque | 14.2 Nm @ 7500 rpm |
| 830 mm | Seat height | 815 mm |
| 190 kg | Kerb weight | 142 kg |
| 17 L | Fuel capacity | 11 L |
| 6-speed, quickshifter (DQS) | Gearbox | 6-speed, assist&slipper clutch (opt. quickshifter) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.