Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro Mono single-cylinder, liquid-cooled, desmodromic (4-valve) | Engine | Testastretta 11° 90° L-twin, liquid-cooled, desmodromic |
|---|---|---|
| 659 cc | Displacement | 937 cc |
| 77.5 hp @ 9750 rpm | Power | 114 hp @ 9000 rpm |
| 63 Nm @ 8000 rpm | Torque | 96 Nm @ 7250 rpm |
| 904 mm | Seat height | 870 mm |
| 158 kg | Kerb weight | 200 kg |
| 12 L | Fuel capacity | 14.5 L |
| 6-speed, quickshifter (DQS on RVE) | Gearbox | 6-speed, quickshifter (DQS on SP) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.