Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro Mono single-cylinder, liquid-cooled, desmodromic (4-valve) | Engine | 292cc single, liquid-cooled, DOHC 4v, EFI |
|---|---|---|
| 659 cc | Displacement | 292 cc |
| 77.5 hp @ 9750 rpm | Power | 24 hp @ 8500 rpm |
| 63 Nm @ 8000 rpm | Torque | 25.7 Nm @ 7500 rpm |
| 904 mm | Seat height | 825 mm |
| 158 kg | Kerb weight | 144 kg |
| 12 L | Fuel capacity | 7.7 L |
| 6-speed, quickshifter (DQS on RVE) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.