Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro Mono single-cylinder, liquid-cooled, desmodromic (4-valve) | Engine | 692.7 cc liquid-cooled LC4 single-cylinder, SOHC 4-valve, EFI, balancer |
|---|---|---|
| 659 cc | Displacement | 693 cc |
| 77.5 hp @ 9750 rpm | Power | 74 PS (73 hp) @ 8000 rpm |
| 63 Nm @ 8000 rpm | Torque | 73.5 Nm @ 6500 rpm |
| 904 mm | Seat height | 890 mm |
| 158 kg | Kerb weight | 153 kg |
| 12 L | Fuel capacity | 13.5 L |
| 6-speed, quickshifter (DQS on RVE) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.