Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro Mono single-cylinder, liquid-cooled, desmodromic (4-valve) | Engine | Liquid-cooled single-cylinder, DOHC 4-valve |
|---|---|---|
| 659 cc | Displacement | 398 cc |
| 77.5 hp @ 9750 rpm | Power | around 39 hp (29 kW) @ 8,500 rpm |
| 63 Nm @ 8000 rpm | Torque | 39 Nm @ 6,600 rpm |
| 904 mm | Seat height | 890 mm |
| 158 kg | Kerb weight | 146 kg |
| 12 L | Fuel capacity | 10 L |
| 6-speed, quickshifter (DQS on RVE) | Gearbox | 5-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.