Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Testastretta 11° 90° L-twin, liquid-cooled, desmodromic | Engine | Liquid-cooled LC4 single-cylinder, SOHC 4-valve (KTM 690-derived) |
|---|---|---|
| 937 cc | Displacement | 693 cc |
| 114 hp @ 9000 rpm | Power | 74 hp (54 kW) @ 8000 rpm |
| 96 Nm @ 7250 rpm | Torque | 73 Nm @ 6500 rpm |
| 870 mm | Seat height | 890 mm |
| 200 kg | Kerb weight | 150 kg |
| 14.5 L | Fuel capacity | 13 L |
| 6-speed, quickshifter (DQS on SP) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.