Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Testastretta 11° 90° L-twin, liquid-cooled, desmodromic | Engine | 233cc single, air-cooled, SOHC 2v, EFI |
|---|---|---|
| 937 cc | Displacement | 233 cc |
| 114 hp @ 9000 rpm | Power | 19 hp @ 7600 rpm |
| 96 Nm @ 7250 rpm | Torque | 19.2 Nm @ 5800 rpm |
| 870 mm | Seat height | 845 mm |
| 200 kg | Kerb weight | 137 kg |
| 14.5 L | Fuel capacity | 7.6 L |
| 6-speed, quickshifter (DQS on SP) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.