Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Testastretta 11° 90° L-twin, liquid-cooled, desmodromic | Engine | 292cc single, liquid-cooled, DOHC 4v, EFI |
|---|---|---|
| 937 cc | Displacement | 292 cc |
| 114 hp @ 9000 rpm | Power | 24 hp @ 8500 rpm |
| 96 Nm @ 7250 rpm | Torque | 25.7 Nm @ 7500 rpm |
| 870 mm | Seat height | 825 mm |
| 200 kg | Kerb weight | 144 kg |
| 14.5 L | Fuel capacity | 7.7 L |
| 6-speed, quickshifter (DQS on SP) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.