Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Testastretta 11° 90° L-twin, liquid-cooled, desmodromic | Engine | Liquid-cooled single-cylinder, DOHC 4-valve |
|---|---|---|
| 937 cc | Displacement | 398 cc |
| 114 hp @ 9000 rpm | Power | around 39 hp (29 kW) @ 8,500 rpm |
| 96 Nm @ 7250 rpm | Torque | 39 Nm @ 6,600 rpm |
| 870 mm | Seat height | 890 mm |
| 200 kg | Kerb weight | 146 kg |
| 14.5 L | Fuel capacity | 10 L |
| 6-speed, quickshifter (DQS on SP) | Gearbox | 5-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.