Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Testastretta 11° DS 90° L-twin, liquid-cooled, desmodromic | Engine | 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 1198 cc | Displacement | 1350 cc |
| 150 hp @ 9250 rpm | Power | 190 PS (187 hp) @ 10000 rpm |
| 126.2 Nm @ 7750 rpm | Torque | 145 Nm @ 8000 rpm |
| 795 mm | Seat height | 834 mm |
| 213 kg | Kerb weight | 200 kg |
| 16.5 L | Fuel capacity | 17.5 L |
| 6-speed, quickshifter (DQS on S/R) | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.