Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Testastretta 11° 90° L-twin, liquid-cooled, desmodromic | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 821 cc | Displacement | 292 cc |
| 109 hp @ 9250 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 86 Nm @ 7750 rpm | Torque | 25 Nm @ 7500 rpm |
| 785 mm | Seat height | 795 mm |
| 206 kg | Kerb weight | n/a |
| 16.5 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.