Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Testastretta 11° 90° L-twin, liquid-cooled, desmodromic | Engine | 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI |
|---|---|---|
| 937 cc | Displacement | 125 cc |
| 111 hp @ 9250 rpm | Power | 15 PS (14.75 hp) @ 9500 rpm |
| 93 Nm @ 6500 rpm | Torque | 12 Nm @ 7500 rpm |
| 820 mm | Seat height | 820 mm |
| 188 kg | Kerb weight | 159 kg |
| 14 L | Fuel capacity | 15 L |
| 6-speed, quickshifter (DQS up/down) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.