Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Testastretta 11° 90° L-twin, liquid-cooled, desmodromic | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 937 cc | Displacement | 1301 cc |
| 111 hp @ 9250 rpm | Power | 180 PS (177 hp) @ 9500 rpm |
| 93 Nm @ 6500 rpm | Torque | 140 Nm @ 8000 rpm |
| 820 mm | Seat height | 834 mm |
| 188 kg | Kerb weight | 198 kg |
| 14 L | Fuel capacity | 16 L |
| 6-speed, quickshifter (DQS up/down) | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.