Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Testastretta 11° 90° L-twin, liquid-cooled, desmodromic | Engine | Liquid-cooled single cylinder, 4-stroke (249 cc) |
|---|---|---|
| 937 cc | Displacement | 249 cc |
| 113 hp @ 9000 rpm | Power | n/a |
| 96 Nm @ 7750 rpm | Torque | n/a |
| 830 mm | Seat height | n/a |
| 229 kg | Kerb weight | n/a |
| 20 L | Fuel capacity | n/a |
| 6-speed, quickshifter (DQS) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.