Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Testastretta 11° 90° L-twin, liquid-cooled, desmodromic | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 937 cc | Displacement | 1301 cc |
| 113 hp @ 9000 rpm | Power | 160 PS (158 hp) @ 9000 rpm |
| 96 Nm @ 7750 rpm | Torque | 138 Nm @ 6500 rpm |
| 830 mm | Seat height | 849 mm |
| 229 kg | Kerb weight | 220 kg |
| 20 L | Fuel capacity | 23 L |
| 6-speed, quickshifter (DQS) | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.