Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Testastretta 11° 90° L-twin, liquid-cooled, desmodromic | Engine | 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire |
|---|---|---|
| 937 cc | Displacement | 399 cc |
| 113 hp @ 9000 rpm | Power | 46 PS (45 hp) @ 8500 rpm |
| 96 Nm @ 7750 rpm | Torque | 39 Nm @ 7000 rpm |
| 830 mm | Seat height | 825 mm |
| 229 kg | Kerb weight | 177 kg |
| 20 L | Fuel capacity | 14.5 L |
| 6-speed, quickshifter (DQS) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.