Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro 90° L-twin, liquid-cooled, desmodromic | Engine | Liquid-cooled DOHC 8-valve parallel twin, 4-stroke |
|---|---|---|
| 955 cc | Displacement | 321 cc |
| 155 hp @ 10750 rpm | Power | ~30 kW (41 hp) @ 11000 rpm |
| 104 Nm @ 9000 rpm | Torque | 29 Nm @ 9000 rpm |
| 840 mm | Seat height | 800 mm |
| 200 kg | Kerb weight | 151 kg |
| 17 L | Fuel capacity | 13 L |
| 6-speed, quickshifter (DQS up/down) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.