Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 90° V4 (Desmosedici Stradale), liquid-cooled, desmodromic | Engine | Liquid-cooled DOHC 8-valve parallel twin, 4-stroke |
|---|---|---|
| 1103 cc | Displacement | 321 cc |
| 216 hp @ 13500 rpm | Power | 29.5 kW (~40 hp) @ 11000 rpm |
| 120.9 Nm @ 11250 rpm | Torque | 29 Nm @ 9000 rpm |
| 850 mm | Seat height | 820 mm |
| 187 kg | Kerb weight | 144 kg |
| 17 L | Fuel capacity | 13 L |
| 6-speed, quickshifter (DQS up/down) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.