Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro 90° L-twin, liquid-cooled, desmodromic | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 955 cc | Displacement | 1301 cc |
| 153 hp @ 10750 rpm | Power | 180 PS (177 hp) @ 9500 rpm |
| 101.4 Nm @ 9000 rpm | Torque | 140 Nm @ 8000 rpm |
| 845 mm | Seat height | 834 mm |
| 200 kg | Kerb weight | 198 kg |
| 17 L | Fuel capacity | 16 L |
| 6-speed, quickshifter (DQS up/down) | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.