Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro 90° L-twin, liquid-cooled, desmodromic | Engine | 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 955 cc | Displacement | 1350 cc |
| 153 hp @ 10750 rpm | Power | 190 PS (187 hp) @ 10000 rpm |
| 101.4 Nm @ 9000 rpm | Torque | 145 Nm @ 8000 rpm |
| 845 mm | Seat height | 834 mm |
| 200 kg | Kerb weight | 200 kg |
| 17 L | Fuel capacity | 17.5 L |
| 6-speed, quickshifter (DQS up/down) | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.