Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Superquadro 90° L-twin, liquid-cooled, desmodromic | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 955 cc | Displacement | 292 cc |
| 153 hp @ 10750 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 101.4 Nm @ 9000 rpm | Torque | 25 Nm @ 7500 rpm |
| 845 mm | Seat height | 795 mm |
| 200 kg | Kerb weight | n/a |
| 17 L | Fuel capacity | 16 L |
| 6-speed, quickshifter (DQS up/down) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.