Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 90° V4 (Desmosedici Stradale), liquid-cooled, desmodromic | Engine | 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI |
|---|---|---|
| 1103 cc | Displacement | 125 cc |
| 208 hp @ 12750 rpm (S; 2023+ up to 214 hp) | Power | 15 PS (14.75 hp) @ 9500 rpm |
| 123 Nm @ 11500 rpm | Torque | 12 Nm @ 7500 rpm |
| 845 mm | Seat height | 820 mm |
| 201 kg | Kerb weight | 159 kg |
| 16 L | Fuel capacity | 15 L |
| 6-speed, quickshifter (DQS up/down) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.