Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 90° V4 (Desmosedici Stradale), liquid-cooled, desmodromic | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 1103 cc | Displacement | 1301 cc |
| 208 hp @ 12750 rpm (S; 2023+ up to 214 hp) | Power | 180 PS (177 hp) @ 9500 rpm |
| 123 Nm @ 11500 rpm | Torque | 140 Nm @ 8000 rpm |
| 845 mm | Seat height | 834 mm |
| 201 kg | Kerb weight | 198 kg |
| 16 L | Fuel capacity | 16 L |
| 6-speed, quickshifter (DQS up/down) | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.