Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 90° V4 (Desmosedici Stradale), liquid-cooled, desmodromic | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 1103 cc | Displacement | 292 cc |
| 208 hp @ 12750 rpm (S; 2023+ up to 214 hp) | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 123 Nm @ 11500 rpm | Torque | 25 Nm @ 7500 rpm |
| 845 mm | Seat height | 795 mm |
| 201 kg | Kerb weight | n/a |
| 16 L | Fuel capacity | 16 L |
| 6-speed, quickshifter (DQS up/down) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.