Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Testastretta 11° 90° L-twin, liquid-cooled, desmodromic | Engine | Liquid-cooled DOHC 8-valve parallel twin, 4-stroke |
|---|---|---|
| 937 cc | Displacement | 321 cc |
| 110 hp @ 9000 rpm | Power | ~30 kW (41 hp) @ 11000 rpm |
| 93 Nm @ 6500 rpm | Torque | 29 Nm @ 9000 rpm |
| 810 mm | Seat height | 800 mm |
| 210 kg | Kerb weight | 151 kg |
| 16 L | Fuel capacity | 13 L |
| 6-speed, quickshifter (DQS on S) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.