Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Twin Cam 103 (1690 cc) air-cooled 45° V-twin, OHV pushrod, EFI | Engine | Liquid-cooled 54deg V-twin, DOHC 8-valve |
|---|---|---|
| 1690 cc | Displacement | 1783 cc |
| ~67 hp (approx) | Power | around 123 hp (90 kW) @ 6,200 rpm |
| 135 Nm (100 lb-ft) @ 3000 rpm | Torque | 160 Nm @ 3,200 rpm |
| 680 mm | Seat height | 705 mm |
| 303 kg | Kerb weight | 347 kg |
| 17.8 L | Fuel capacity | 19.5 L |
| 6-speed | Gearbox | 5-speed |
| belt | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.