Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Twin Cam 103 (1690 cc) air-cooled 45° V-twin, OHV pushrod, EFI | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 1690 cc | Displacement | 1200 cc |
| ~67 hp (approx) | Power | 77 PS (76 hp) @ 6100 rpm |
| 135 Nm (100 lb-ft) @ 3000 rpm | Torque | 106 Nm @ 4000 rpm |
| 680 mm | Seat height | 690 mm |
| 303 kg | Kerb weight | 251 kg |
| 17.8 L | Fuel capacity | 9.1 L |
| 6-speed | Gearbox | 6-speed |
| belt | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.