Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Twin Cam 103 (1690 cc) air-cooled 45° V-twin, OHV pushrod, EFI | Engine | Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters |
|---|---|---|
| 1690 cc | Displacement | 1380 cc |
| ~67 hp (approx) | Power | 71 kW (96 hp) @ 6500 rpm |
| 135 Nm (100 lb-ft) @ 3000 rpm | Torque | 121 Nm @ 3000 rpm |
| 680 mm | Seat height | 740 mm |
| 305 kg | Kerb weight | 314 kg |
| 17.8 L | Fuel capacity | 20.5 L |
| 6-speed | Gearbox | 6-speed |
| belt | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.