Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Twin Cam 103 (1690 cc) air-cooled 45° V-twin, OHV pushrod, EFI | Engine | Liquid-cooled 45deg V-twin, SOHC 8-valve |
|---|---|---|
| 1690 cc | Displacement | 805 cc |
| ~67 hp (approx) | Power | around 53 hp (39 kW) @ 6,000 rpm |
| 135 Nm (100 lb-ft) @ 3000 rpm | Torque | 62 Nm @ 3,500 rpm |
| 680 mm | Seat height | 700 mm |
| 305 kg | Kerb weight | 277 kg |
| 17.8 L | Fuel capacity | 15.5 L |
| 6-speed | Gearbox | 5-speed |
| belt | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.