Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Twin Cam 103 (1690 cc) air-cooled 45° V-twin, OHV pushrod, EFI | Engine | 942cc air-cooled SOHC V-twin (60deg), 4v |
|---|---|---|
| 1690 cc | Displacement | 942 cc |
| ~67 hp (approx) | Power | 54 PS (40 kW) @ 5500 rpm |
| 135 Nm (100 lb-ft) @ 3000 rpm | Torque | 79.5 Nm @ 3000 rpm |
| 680 mm | Seat height | 690 mm |
| 305 kg | Kerb weight | 252 kg |
| 17.8 L | Fuel capacity | 12.8 L |
| 6-speed | Gearbox | 5-speed, belt |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.